size

Size Chart - Sneakers

Size Chart

Find your perfect fit in US, EU, UK, and JP.

Adult - Men & Women

W: Women  /  M: Men. Shared sizes show both labels (e.g. W8 / M6).

US EU UK JP Length (CM)
W4 35 2 21.5 22
W5 36 3 22 22.6
W6 37 4 23 23.3
W7 38 5 24 24
W8 / M6 39 W6 / M5.5 25 24.6
W9 / M7 40 W7 / M6 25.5 25.3
W10 / M8 41 W8 / M7 W26.5 / M26 26
W11 / M9 42 W8.5 / M8 W27.5 / M27 26.6
M10 43 9 28 27.3
M11 44 10 28.5 28
M11.5 45 11 29 28.6
M12 46 12 30 29.3
M12.5 47 13 30.5 30

Kids - Boys & Girls

Kids' sizing is unisex. For the best fit, measure your child's foot and add 0.5 cm of growing room.

US EU UK JP Length (CM)
4C 21 4 13 12.5
5C 22 5 13.5 13.1
6C 23 6 14.5 14
7C 24 7 15 14.6
8C 25 8 16 15.4
9C 26 9 16.5 16.2
10C 27 10 17 17
11C 28 11 18 17.8
12C 29 12 18.5 18.6
13C 30 13 19 19.4
1Y 31 1 20 20.2
2Y 32 2 20.5 21
3Y 33 3 21.5 21.8
4Y 34 4 22.5 22.6
How to measure: Stand with your heel against a wall on a sheet of paper. Mark the tip of your longest toe, then measure the distance to the wall. Do it at the end of the day (feet swell slightly) and measure both feet - use the larger one. If you're between sizes, we recommend going half a size up.